Terry Johnson
Terrance Johnson
Born: November 28, 1958
Calgary, AB Canada
Position: D
Height: 6'3"
Weight: 210
Shoot/Catch: Left
Career: 1977-1987
Major league statistics
Terry Johnson scored 8 goals and recorded 66 assists in his 424-game career with the Saskatoon Blades, Syracuse Firebirds, Hershey Bears, Fredericton Express and Newmarket Saints. He began playing during the 1977 season and last took the ice during the 1987 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | Saskatoon Blades | 70 | 2 | 20 | 22 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | AHL | Syracuse Firebirds | 74 | 0 | 13 | 13 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | AHL | Hershey Bears | 63 | 1 | 7 | 8 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | AHL | Fredericton Express | 43 | 0 | 7 | 7 | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1982-83 | AHL | Fredericton Express | 78 | 2 | 15 | 17 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1986-87 | AHL | Newmarket Saints | 24 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1987-88 | AHL | Newmarket Saints | 72 | 3 | 3 | 6 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 424 | 8 | 66 | 74 | 1089 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1979-80 | AHL | Syracuse Firebirds | 4 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1980-81 | AHL | Hershey Bears | 9 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1982-83 | AHL | Fredericton Express | 12 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 1 | 2 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |